Software Vendor | Entry Price | Min. Required Version | SSO Cost | Source | Compliancy (Beta) |
---|---|---|---|---|---|
$4.99 | Business | $7.99 | SOC 2GDPR | ||
$15 | X2 | $28 | SOC 2HIPAAGDPRISO 27000's | ||
$84.99 | Enterprise | $140.99 | SOC 2SOC 3ISO 27000's | ||
$99 | Enterprise | $999 | |||
$10 | Enterprise | Contact Sales | SOC 2HIPAAISO 27000's | ||
$10.99 | Enterprise | Contact Sales | SOC 2SOC 3HIPAAGDPR | ||
Atlassian Access | SOC 2CCPAPCIISO 27000'sHIPAAGDPR | ||||
$235 | Premium | Contact Sales | SOC 2SOC 3ISO 27000's | ||
$9 | 200 Projects | $199 | PCI | ||
$0 | Enterprise | Contact Sales | CCPAGDPR | ||
$0 | Enterprise | Contact Sales | |||
$12.49 | Enterprise | $19.99 | |||
$29 | Premium | $249 | |||
$39 - $249 | Enterprise | Contact Sales | |||
$18 | Preferred | $54 | SOC 2SOC 3ISO 27000'sCCPAGDPRPCI | ||
$10 | Teams (add-on) | $19 | |||
$0 | Enterprise | Contact Sales | |||
$13 | Enterprise | Contact Sales | |||
$9 | Business | $19 | |||
$3.99 | Enterprise | $11.99 | |||
$99 | Enterprise | Contact Sales | |||
$12 | Enterprise | Contact Sales | |||
$12 | Enterprise | Contact Sales | SOC 2 | ||
$300 | Business | $850 | |||
$300 | Premium | Contact Sales | |||
$179 | Business | Contact Sales | |||
$0 | Business | $300 | |||
€199 ($209) | Enterprise | Contact Sales | |||
$100 | Enterprise | Contact Sales | |||
Custom Domain | $100 | ||||
$8.74 | Advanced | $28.74 | |||
$39 | Enterprise | Contact Sales | |||
$23 | Enterprise | Contact Sales | |||
$0 | Enterprise | $400 | |||
$7 | Business | $24 | |||
$18 | Advanced | $30 | |||
$6 | Enterprise | Contact Sales | |||
$439 | Enterprise | Contact Sales | |||
$50 | Enterprise | $250 | |||
$0 | Premium | $359 | |||
$15 | Figma Organization | $45 | |||
$59 | Platform Teams | $250 | |||
$0 | Enterprise | Contact Sales | |||
$19 | Scale | $99 | |||
$59 | MAX2 | Contact Sales | |||
$4.95 | Teams | $8.95 | |||
$4 | Enterprise | $21 | GDPRSOC 2ISO 27000's | ||
Contact Sales | Advanced | Contact Sales | |||
$20 | Premium | Contact Sales | |||
$25 | Plus | $50 | |||
$99 | Enterprise | $14999 | |||
$0 | Scale | Contact Sales | |||
$7 | Business Leader | Contact Sales | |||
$890 | Enterprise | $3600 | |||
$4 | Enterprise | Contact Sales | |||
$30 | Custom | Contact Sales | |||
Contact Sales | Enterprise | Contact Sales | |||
$10 | Plus | $14 | SOC 2 | ||
$99 | Enterprise | Contact Sales | |||
$0 | Pofessional | $660 | |||
$0 | Professional | $550 | |||
$12.50 | Enterprise | Contact Sales | |||
$7.95 | Enterprise | Contact Sales | |||
$19 | Enterprise | Contact Sales | |||
$85 | Pro | $500 | |||
$800 | Enterprise | Contact Sales | |||
$10 | Business | $20 | |||
$20 | Enterprise | $833 | |||
$10 | Enterprise | Contact Sales | |||
$19 | Business | $99 | |||
$8 | Business | $15 | GDPRSOC 2 | ||
$0 | Enterprise | Contact Sales | |||
$8 | Enterprise | $16 | |||
$30 | Enterprise | Contact Sales | |||
$29 | Enterprise | Contact Sales | |||
$24 | Enterprise | Contact Sales | |||
$29 | Ultimate | $369 | |||
$186 | Essential | $373 | |||
$0 | Enterprise | Contact Sales | |||
$0 | Custom | Contact Sales | |||
$0 | Enterprise | $99 | |||
$9 | Enterprise | Contact Sales | |||
$25 | Enterprise | Contact Sales | |||
$1 | Enterprise | Contact Sales | |||
$10 | Quip Plus | $25 | |||
$129 | Pro | $389 | |||
$0 | Enterprise | $2000 | |||
$8 | Enterprise | $18 | |||
$269 | Lead | Contact Sales | |||
$5 | Master Plan | $12 | |||
$32.99 | Premium | $47.99 | |||
$15 | Advanced | $99 | |||
$0 | Pro | Contact Sales | |||
$10 | Enterprise | Contact Sales | |||
$19.95 | Pro | $89.95 | |||
$25 | Enterprise | $1000 | |||
$29 | Business | $89 | |||
$7.25 | Business+ | $12.50 | ISO 27000'sSOC 2SOC 3 | ||
$15 | Enterprise | $200 | |||
Contact Sales | Enterprise | Contact Sales | |||
$9 | Enterprise | Contact Sales | |||
$140 | Add-on | Contact Sales | |||
$8.25 | Enterprise | Contact Sales | |||
$99 | Professional | $399 | |||
$25 | Enterprise | Contact Sales | |||
$112.90 | Enterprise | Contact Sales | |||
Contact Sales | Advanced Security Add-on | Contact Sales | |||
$0 | Enterprise | $36 | |||
$10.41 | Growth | $13.54 | |||
$9 | Business | $15 | |||
$0 | Premium | $20 | |||
$120 | Enterprise | Contact Sales | |||
$99 | Enterprise | $2379 | |||
$0 | Enterprise | Contact Sales | |||
$5 | Premium | $15 | |||
$250 | Enhanced | Contact Sales | |||
$0 | Enterprise | Contact Sales | |||
$29.99 | Company | $1198.50 | |||
$8 | Enterprise | Contact Sales | |||
$59 | Professional | Contact Sales | |||
$14.99 | Business | $19.99 |
Like to help or see an application that looks incorrect? Submit it here